Company Profile
Company name | Shinkoh Manufacturing Co., Ltd. |
---|---|
Foundation | February 1963 |
Establishment | September 1967 |
Capital | 30 million yen |
Number of employees | Overall 80 (Tokyo: 40, Tochigi: 40) |
Representative | Masanori Tsunoda |
Business Description | Cutting and processing of Plastic products/ Manufacturing of insulation parts for various connectors and telecommunication equipment |
Address | Head office & Factory : 5-11-1 Ebara, Shinagawa-ku, Tokyo, 142-0063 Japan Tokyo Factory No2 : 5-6-7, Ebara, Shinagawa-ku, Tokyo, 142-0063 Japan Nasu Factory : 28-5, Higashihara, Nasushiobara-shi, Tochigi, 325-0034 Japan |
Affiliated Banks | Shiba Shinkin Bank, Fudomae Branch Sumitomo Mitsui Banking Corporation, Senzoku Branch Shoko Chukin Bank, Tokyo Branch Meguro Shinkin Bank, Nishikoyama Branch |
Main Business Partners | DDK LTD. HIROSE ELECTRIC CO., LTD. Flowell Corporation Stack Electronics Co., Ltd. NSK Micro Precision Co., Ltd. Mito Seiko Corporation Hokuriku Yuuki Industry Co., Ltd. Others Medical equipment manufacturers, automobile manufacturers, etc. |
Subsidiary | Kyoshin Ernest Co., Ltd. (100% owned subsidiary) |
Management Philosophy
Objective
- We strive to provide high-quality products and become a company trusted by our customers.
- Aim to create a company that all employees can be proud of.
Essential Values
- Our company values the spirit of harmony among all employees.
- We are always ready to take on any challenge.
- We are committed to corporate ethics and compliance.
Practices and rules
- Thoroughly implement basic actions (greeting, reporting, communicating, organizing, tidying, and cleaning).
- Promote mutual trust among employees.
- Always be attentive and strive to create a cheerful working environment.
- Pursue the development of technical skills and abilities.
- Make sure that the personnel system is fair and impartial in its evaluation and treatment of employees.
Company History
February 1963 | Nobuo Tsunoda founded the company Tsunoda Manufacturing in 4-chome, Nishigotanda, Shinagawa-ku, Tokyo. |
---|---|
April 1965 | Factory moved to 2-chome, Higashiyukigaya, Ota-ku, Tokyo. |
September 1967 | Established as a limited company and changed its name to Shinkoh Manufacturing. |
March 1970 | Relocated to 5-6-7, Shinagawa-ku, Tokyo (currently Tokyo Factory No.2) |
December 1982 | Capital increased to 5 million yen. |
June 1990 | Head office moved to new building. |
September 1991 | Acquired current Tokyo Factory through M&A and started operation. |
April 1996 | Kyoshin Ernest Co., Ltd. was spun off from the Tokyo Factory. |
September 1998 | Reorganized to a stock company and increased capital to 10 million yen. |
April 2001 | Nasu Factory established and started operation. |
April 2004 | Capital increased to 30 million yen. |
November 2010 | Masanori Tsunoda was appointed as Representative Director. |
October 2014 | Expanded Nasu Factory’s building and started operation. |
December 2015 | Kyoshin Ernest Co., Ltd. becomes a wholly owned subsidiary. |
December 2016 | Commended by the tax office as an excellent tax filing corporation. |
May 2022 | Contract a new office and factory and Relocated to 5-11-1, Shinagawa-ku, Tokyo. |
Access
Head
Office
Office
By Train | From Meguro Station on the JR Yamanote Line, get off at Nishikoyama Station on the Tokyu Meguro Line, and walk for 8 minutes. |
---|---|
By Car | From Nakahara Kaido Road, in the direction to Gotanda. Turn left at the traffic light (Jyonan Shinyoh Kinko) and turn right at the cross roard with day-care facility, we are located on the right side. |
Nasu
Factory
Factory
By train | 15 minutes by car from JR station Nasu Shiobara (Tohoku Shinkansen, Tohoku Main Line) |
---|---|
By Car | 15 minutes from the Kuroiso/Itamuro interchange on the Tohoku Expressway |